| # | Bank Name | Routing Number | Address | City | State | Zip | Phone |
|---|---|---|---|---|---|---|---|
| 1 | FARMERS AND MERCHANTS BANK | 042213389 | 41 SOUTH FIRST ST. | MIAMISBURG | OH | 45342-0000 | (937) 866-2455 |
| 2 | FARMERS AND MERCHANTS BANK | 053112851 | P.O. BOX 307 | GRANITE QUARRY | NC | 28072-0000 | (704) 279-7291 |
| 3 | FARMERS AND MERCHANTS BANK | 075909660 | PO BOX 167 | RUDOLPH | WI | 54475-0167 | (715) 435-3111 |
| 4 | FARMERS AND MERCHANTS BANK | 084302245 | 110 S. MAIN STREET | DYER | TN | 38330-0000 | (731) 692-7176 |
| 5 | FARMERS AND MERCHANTS BANK | 084302698 | 5420 BROAD STREET SOUTH | TREZEVANT | TN | 38305-0000 | (731) 669-3900 |
| 6 | FARMERS AND MERCHANTS BANK | 103002099 | P.O. BOX 295 | CRESCENT | OK | 73028-0295 | (405) 715-1100 |
| 7 | FARMERS AND MERCHANTS BANK | 103105695 | P O BOX 848 | MAYSVILLE | OK | 73057-0848 | (405) 867-4485 |
| 8 | FARMERS AND MERCHANTS BANK | 104901160 | 617 1ST STREET | MILFORD | NE | 68405-0615 | (402) 761-7614 |
AllBankSWIFTCode.com is a powerful and reliable tool designed to help users quickly and accurately identify banking information using the SWIFT code. Whether you're a developer integrating payment solutions, a financial institution performing security checks, or an individual looking to verify transfer details, Swiftlist.io simplifies the process by providing instant access to essential data, such as issuing bank, country, location, and, in some cases, the specific branch. Get started
Get started