US Routing Number - FARMERS BANK

# Bank Nameth> Routing Number Address City State Zip Phone
1 FARMERS BANK 042101792 200 NORTH MAIN STREET NICHOLASVILLE KY 40356-0000 (859) 885-9481
2 FARMERS BANK 051405528 P O BOX 216 APPOMATTOX VA 24522-0216 (434) 352-7171
3 FARMERS BANK 051405670 3100 GODWIN BLVD SUFFOLK VA 23434-0000 (757) 242-3108
4 FARMERS BANK 061102620 1006 MAIN ST PERRY GA 31069-0000 (877) 753-9224
5 FARMERS BANK 064105336 120 VILLAGE DRIVE PORTLAND TN 37148-0000 (615) 325-2265
6 FARMERS BANK 081510739 P.O.BOX 22 LOHMAN MO 65053-0022 (573) 893-5665
7 FARMERS BANK 082901813 210 N. MAIN HAMBURG AR 71646-0000 (870) 853-5222
8 FARMERS BANK 083903454 1119 OLD U.S. HWY 60 E HARDINSBURG KY 40143-0000 (270) 756-2166
9 FARMERS BANK 083905546 PO BOX 39 MILTON KY 40045-0000 (502) 268-5256
10 FARMERS BANK 084303008 29 EAST MAIN STREET PARSONS TN 38363-0000 (731) 847-3621
11 FARMERS BANK 103104353 31 W. MAIN STREET CARNEGIE OK 73015-0000 (580) 654-1035
12 FARMERS BANK 104900543 P O BOX 725 NEBRASKA CITY NE 68410-0725 (402) 873-5573
13 FARMERS BANK 107007469 P O BOX 220 AULT CO 80610-0000 (970) 834-2121
14 FARMERS BANK 307074098 PO BOX 220 AULT CO 80610-0610 (970) 834-1980

About AllBankSWIFTCode.com

AllBankSWIFTCode.com is a powerful and reliable tool designed to help users quickly and accurately identify banking information using the SWIFT code. Whether you're a developer integrating payment solutions, a financial institution performing security checks, or an individual looking to verify transfer details, Swiftlist.io simplifies the process by providing instant access to essential data, such as issuing bank, country, location, and, in some cases, the specific branch. Get started

Get started